
FEATURES
§ Timing auto cooling and shutdown switch.
§ Heating monitor device can control the formal operation of heating system.
§ Movable rollers are equipped at the bottom of the machine, making it easy to handle.
§ Continuous fusing operation, without limitation of cuts length, can improve the production efficiency.
§ Pneumatic pressure regulator, electronic temperature regulator and special heating device can minimize the temperature difference.
§ The machine has the specially-structured belt, which can remove the belt deviation and ensure its working life.
TF-600F Functional Structure Layout

Specification
Model | TF-600F | TF-600FA |
| Power supply | 1P/220V&3P/380V | |
| Motor | 40 | |
| Power | 5.2 | |
| Maximum pressure | 2 | |
| Set temperature | 常溫-180℃ | |
| Fusing Width(mm) | 600 | |
| Fusing Time(sec) | 10-34 | |
| Cloth scraper | 旋轉(zhuǎn)撥片 Rotary Striy-off | |
| Machine size LxWxH(mm) | 2550x1100x1050mm | |
| Packing size LxWxH(mm) | 1360x1220x1240mm | |
| N.W / G.W | 260/300kgs | |
Vedio